TUNISIA
TUNISIA -4226- 1:100,000 (All maps 1st eds, 1941)
| SHEET # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 23 | SAKIET SIDI YOUSSEF | - |
| Sheet 24 | LE KEF | - |
| Sheet 25 | JAMA | - |
| Sheet 26 | DJEBIBINA | - |
| Sheet 28 | DJEBEL HARRABA | - |
| Sheet 29 | KSOUR | - |
| Sheet 30 | MAKTAR | - |
| Sheet 31 | DJEBEL BOU DABOUSS | - |
| Sheet 34 | KALAAT ES SENAM | - |
| Sheet 35 | THALA | - |
| Sheet 36 | EL ALA | - |
| Sheet 37 | KAIROUAN | - |
| Sheet 38 | SIDI EL HANI | - |
| Sheet 40 | TEBESSA | - |
| Sheet 41 | BOU RHANEM | - |
| Sheet 42 | HADJEB EL AIOUN | - |
| Sheet 43 | SIDI NASR ALLAH | - |
| Sheet 44 | OUED CHERITA | - |
| Sheet 46 | BOU CHEBKA | - |
| Sheet 47 | KASSERINE | - |
| Sheet 48 | SBEITLA | - |
| Sheet 49 | SIDI KRALIF | - |
| Sheet 50 | BOU THADI | - |
| Sheet 51 | DJEBENIANA | - |
| Sheet 52 | BIR SBEIKEIA | - |
| Sheet 53 | FERIANA | - |
| Sheet 54 | SIDI ALI BEN AOUN | - |
| Sheet 55 | BLED ER RGUEB | - |
| Sheet 56 | EL AGAREB | - |
| Sheet 57 | SFAX | - |
| Sheet 58 | ILES KERKENNAH | - |
| Sheet 59 | BIR EL ATER | - |
| Sheet 60 | SIDI AICH | - |
| Sheet 61 | SENED | - |
| Sheet 62 | MAKNASSY | - |
| Sheet 63 | MAHARES | - |
| Sheet 64 | NAKTA | - |
| Sheet 65 | METLAOUI | - |
| Sheet 66 | GAFSA | - |
| Sheet 67 | EL AYACHA | - |
| Sheet 68 | MEHAMLA | - |
| Sheet 69 | LA SKHIRRA | - |
| Sheet 70 | BIR EL HAOUCH | - |
| Sheet 71 | EL HAMMA DU DJERID | - |
| Sheet 72 | KSAR EL ASKER | - |
| Sheet 73 | BIR REKEB | - |
| Sheet 74 | EL HAMMA | - |
| Sheet 75 | GABES | - |
| Sheet 76 | HOUMT SOUK | - |
| Sheet 78 | BIR SOUAMCH | - |
| Sheet 79 | TOZEUR | - |
| Sheet 80 | MENNCHIA | - |
| Sheet 81 | KEBILI | - |
| Sheet 82 | OGLAT MERTEB | - |
| Sheet 83 | MARETH | - |
| Sheet 84 | ADJIM | - |
| Sheet 85 | SIDI CHEMMAK | - |
| Sheet 86 | RASS EL KELB | - |
| Sheet 87 | GARA KBIRA | - |
| Sheet 88 | ZARSINE | - |
| Sheet 89 | DOUZ | - |
| Sheet 90 | TAMEZRED | - |
| Sheet 91 | MATMATA | - |
| Sheet 92 | MEDENINE | - |
| Sheet 93 | ZARZIS | - |
| Sheet 94 | BIR EL METROHA | - |
| Sheet 95 | REDJEM MAATOUG | - |
| Sheet 96 | SABRIA | - |
| Sheet 97 | DJEBEL BERGA | - |
| Sheet 98 | BIR SOLTANE | - |
| Sheet 101 | BEN GARDANE | - |
| Sheet 102 | ALOUET EL GOUNNA | - |
| Sheet 109 | SIDI TOUI | - |
| Sheet 110 | EL MAGTA | - |
| Sheet 117 | EL OUARA | - |
| Sheet 118 | BIR TALARH | - |
| Sheet 125 | MECHEHED SALAH | - |
| Sheet 131 | BIR EL GUECIRA | - |
| Sheet 133 | ORF TALHA | - |
| Sheet 139 | DJENEIEN | - |
| Sheet 140 | GOUIRET LILA | - |
TUNISIA -4225- 1:50,000
| SHEET # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 1 | KEF ABBED | (2nd ed, 1942) |
| Sheet 2 | BIZERTE | (2nd ed, 1942) |
| Sheet 3 | METLINE | (2nd ed, 1942) |
| Sheet 4 | CAP NEGRO | (2nd ed, 1942) |
| Sheet 5 | OUED SEDJENANE | (2nd ed, 1942) |
| Sheet 6 | DJEBEL ICHKEUL | (2nd ed, 1942) |
| Sheet 7 | PORTO-FARINE | (2nd ed, 1942) |
| Sheet 8 | SIDI DAOUD | (2nd ed, 1942) |
| Sheet 9 | CAP BON | (2nd ed, 1942) |
| Sheet 10 | NEFZA | (2nd ed, 1942) |
| Sheet 11 | HEDIL | (2nd ed, 1942) |
| Sheet 12 | MATEUR | (2nd ed, 1942) |
| Sheet 13 | ARLANA | (2nd ed, 1942) |
| Sheet 14 | LA MARSA | (2nd ed, 1942) |
| Sheet 15 | TAZOGHRANE | (2nd ed, 1942) |
| Sheet 16 | KELIBIA | (2nd ed, 1942) |
| Sheet 17 | ZAOUIET MADIEN | (2nd ed, 1942) |
| Sheet 18 | BEJA | (2nd ed, 1942) |
| Sheet 19 | TEBOURBA | (2nd ed, 1942) |
| Sheet 21 | LA GOULETTE | (2nd ed, 1942) |
| Sheet 22 | MENZEL BOU ZELFA | (2nd ed, 1942) |
| Sheet 23 | MENZEL HEURR | (2nd ed, 1942) |
| Sheet 24 | FERNANA | (2nd ed, 1942) |
| Sheet 25 | SOUK EL KHEMIS | (2nd ed, 1942) |
| Sheet 26 | OUED-ZARGA | (2nd ed, 1942) |
| Sheet 27 | MEDJEZ-EL-BAB | (2nd ed, 1942) |
| Sheet 28 | OUDNA | (2nd ed, 1942) |
| Sheet 29 | GROMBALIA | (2nd ed, 1942) |
| Sheet 30 | NABEUL | (2nd ed, 1942) |
| Sheet 31 | GHARDIMAOU | (2nd ed, 1942) |
| Sheet 32 | SOUK EL ARBA | same |
| Sheet 33 | TEBOURSOUK | same |
| Sheet 34 | BOU ARADA | same |
| Sheet 35 | ZAGHOUAN | same |
| Sheet 36 | BOU FICHA | same |
| Sheet 37 | HAMMAMET | same |
| Sheet 38 | OUARGHA | same |
| Sheet 39 | NEBEUR | same |
| Sheet 40 | GAFOUR | same |
| Sheet 41 | DJEBEL MANSOUR | same |
| Sheet 42 | DJEBEL FKIRINE | same |
| Sheet 43 | ENFIDAVILLE | same |
| Sheet 44 | LE KEF | same |
| Sheet 45 | LES SALINES | same |
| Sheet 46 | SILIANA | same |
| Sheet 47 | DJEBEL BARGOU | same |
| Sheet 48 | DJEBIBINA | same |
| Sheet 49 | SIDI BOU ALI | same |
| Sheet 50 | HALK EL MENNZEI | same |
| Sheet 51 | TADIEROUINE | same |
| Sheet 52 | EBBA KSOUR | same |
| Sheet 53 | MAKTAR | - |
| Sheet 54 | DJEBEL-SERDJ | same |
| Sheet 55 | AINE DJELOULA | same |
| Sheet 56 | SEBKRA KELBLA | same |
| Sheet 57 | SOUSSE | same |
| Sheet 59 | KALAAT ES SENAM | same |
| Sheet 60 | AIN EL KSEIBA | same |
| Sheet 61 | ROHIA-DJ. BARBROU | same |
| Sheet 62 | PICHON | same |
| Sheet 63 | KAIROUAN | (1st ed, 1941) |
| Sheet 64 | SIDI EL HANI | same |
| Sheet 65 | DJEMMAL | same |
| Sheet 66 | MOKNINE | (2nd ed, 1942) |
| Sheet 67 | THALA | same |
| Sheet 68 | KSAR TLIL | I same |
| Sheet 69 | SBIBA | same |
| Sheet 70 | DJEBEL TROZZA | same |
| Sheet 71 | PAVILLIER | (1st ed, 1941) |
| Sheet 72 | OUED CHERITA | same |
| Sheet 73 | KERKER | same |
| Sheet 74 | MAHDIA | same |
| Sheet 75 | DJEBEL BIRENO | same |
| Sheet 76 | DJEBEL SEMMAMA | same |
| Sheet 77 | DJEBEL MRHILA | (2nd ed, 1942) |
| Sheet 79 | NASR ALLAH | (1st ed, 1941) |
| Sheet 80 | CHORBANE | same |
| Sheet 81 | EL DJEM | (2nd ed, 1942) |
| Sheet 82 | CHEBBA | same |
| Sheet 83 | BOU CHEBKA | same |
| Sheet 84 | KASSERINE | same |
| Sheet 85 | SBEITLA | (1st ed, 1941) |
| Sheet 90 | DJEBENIANA | (2nd ed, 1942) |
| Sheet 98 | SIDI SALAH | (1st ed, 1941) |
| Sheet 107 | SFAX | same |
WORLD
WORLD -SERIES 1404 (4830) - 1:500,000
| SHEET # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| 322B | SOFIYA | 1st ed, 1959 |
| 322C | EDIRNE | 1st ed, 1960 |
| 322D | THESSALONIKI | 1st ed, 1959 |
| 323A | BURGAS | same |
| 323C | CANKIRI | 1st ed, 1957 |
| 324B | KUTAISI | 1st ed, 1959 |
| 324C | TRABZON | 1st ed, 1957 |
| 324D | SAMSUN | same |
| 340A | ERZURUM | 2nd ed, 1965 |
| 340B | SHAHPUR | 2nd ed, 1961 |
| 340C | MOSUL | same |
| 340D | MARDIN | 3rd ed, 1961 |
| 341A | ANKARA | 1st ed, 1957 |
| 341B | SIVAS | same |
| 341D | MERSIN | same |
| 342A | IZMIR | 1st ed, 1960 |
| 342B | KUTAHYA | 1st ed, 1957 |
| 342C | DENIZLI | same |
| 342D | BODRUM | 1st ed, 1960 |
| 420D | CASABLANCA | 1st ed, 1967 |
| 426B | HAMA | 3rd ed, 1960 |
| 426C | DAMAS | same |
| 426D | TEL AVIV | same |
| 427A | DEIREZ ZAR | 4th ed, 1962 |
| 427B | KIRKUK | 3rd ed, 1962 |
| 427C | BAGDAD | 2nd ed, 1962 |
| 427D | RUTBA | same |
| 446A | EL AZRAQ | 2nd ed, 1960 |
| 446B | JADAIDAR ARAR | 2nd ed, 1963 |
| 446D | TABUK | 2nd ed, 1960 |
| 447A | CAIRO | 3rd ed, 1960 |
| 447B | JERUSALEM | same |
| 447C | AQABA | 2nd ed, 1960 |
| 447D | SUEZ | 3rd ed, 1960 |
| 554A | ASYUT | 1st ed, 1960 |
| 554B | QENA | same |
| 554C | ASWAN | same |
| 554D | EL KHAUGA | same |
WORLD -4646- 1:1,000,000
| MAP # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| NM32 & PARTM31 | BRUSSELS-FRANKFURT | 6TH ED/53 |
| NM33 & PARTM34 | VIENNA-CRACOW | 7TH ED/54 |
| NN32 & PART31 | AMSTERDAM | 7TH ED/55 |
| NN33 & PART34 | BERLIN | 6TH ED/55 |
WORLD -1301- 1:1,000,000
| MAP # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| ND 35 | -EL FASHER | 3RD ED/53 |
| NG 36 | -ASWAN | 5TH ED/51 |
| NG 40 | -BANDAR ABBAS | 4TH ED/53 |
| NH 39 | -BUSHIRE | 5TH ED/54 |
| NH 45 | -TSANGPO | 1ST ED/45 |
| NI-NJ 32 | -TUNIS-SFAX | 5TH ED/55 |
| NI 52 | -NAGASAKI | 4TH ED/53 |
| NJ 31 | -ALGER | 5TH ED/58 |
| NJ 32 | -CAGLIARI-TUNIS | 7TH ED/58 |
| NJ 33 | -PALERMO | 6TH ED/58 |
| NJ 52 | -SOUL | 4TH ED/52 |
| NK 32 | -FIRENZE | 7TH ED/59 |
| NL 32 | -MILANO | 7TH/59 |
| NL 33 | -TRIESTE | 8TH ED/59 |
| NM 32 | -BRUSSELS-FRANKFURT | 6TH ED/53 |
| NM 33 | -VIENNA-CRACOW | 7TH ED/54 |
| SA 54 | -HOLLANDIA | 2ND ED/61 |
| SC 53 | -CAPE WESSEL | 2ND ED/60 |
| SC 54 | -TURRES STRAIT | 2ND ED/63 |
WORLD (SERIES 1106) 1:5,000,000
| MAP # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| 4 | SOUTHERN AFRICA | 3RD ED/68 |
Our Services
Quick Links
Select a resource
Frequently Accessed
SOULS Canada's Open Gov't Portal Federal Acts & Regs Census (Stats Can) CHASS Data Centre UNB Dataverse GeoNBReference Desk Tools
Federal Gov't Phonebook NB Gov't PhonebookMiscellaneous
Beyond 20/20 Canadiana by CRKN USA.govStaffing Hours
- Monday - Friday: 8:30am - 5:00pm
- Saturday - Sunday: CLOSED