PALESTINE
PALESTINE, SURVEY OF -4079- 1:100,000
| SHEET # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 10 | RAFAH | 2nd ed, 1941 |
| Sheet 11 | BEERSHEBA | same |
POLAND
POLAND, TOWN PLANS -4435- 1:25,000
| LOCATION | SCALE | EDITION/YEAR/MISC. |
|---|---|---|
| BARANOWICZE | - | (1st ed, 1943) |
| BIALYSTOK | - | (1st ed, 1943) |
| BRZESC NAD BUGIEM | - | (1st ed, 1943) |
| BYDGOSZCZ | - | (1st ed, 1943) |
| CZESTOCHOWA | - | (1st ed, 1943) |
| GRODNO | - | (1st ed, 1943) |
| GRUDZIADZ | - | (1st ed, 1943) |
| INOWROCLAW | - | (1st ed, 1943) |
| JASLO | - | (1st ed, 1943) |
| KATOWICE | - | (1st ed, 1943) |
| KOWEL | - | (1st ed, 1943 |
| KRAKOW | - | (1st ed, 1943) |
| LODZ | - | (1st ed, 1943) |
| LUBLIN | - | (1st ed, 1943) |
| PLAN MIASTA LWOWA | - | (1st ed, 1943) |
| POZNAN | - | (1st ed, 1943) |
| RADOM | - | (1st ed, 1943) |
| RZESZOW | - | (1st ed, 1943) |
| SIEDLCE | - | (1st ed, 1943) |
| TARNOW | - | (1st ed, 1943) |
| TORUN | - | (1st ed, 1943) |
| WARSZAWA | - | (1st ed, 1944) |
| WILNO | - | (1st ed, 1943) |
ROMANIA
ROMANIA -4460- 1:75,000 (All maps produced in 1943 from 1913 originals)
| SHEET # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 4969 | NACY-KAROLY und AKOS | - |
| Sheet 4970 | SZINYER-VARALJA und KRASZNA-BELTEK | - |
| Sheet 4971 | NAGY BANYA | - |
| Sheet 4972 | KAPNIK-BANYA | - |
| Sheet 4973 | FELSOVISO | - |
| Sheet 4974 | KIRLIBABA | - |
| Sheet 4975 | KIMPOLUNG in der BUKOWINA | - |
| Sheet 4976 | SUCZAWA | - |
| Sheet 5068 | SZALACS und BIHAR-DIOSZEG | - |
| Sheet 5069 | TASNAD und SZEPLAK | - |
| Sheet 5070 | HADAD und ZSIBO | - |
| Sheet 5071 | GAURA und GALGO | - |
| Sheet 5072 | MAGYAR-LAPOS und MAKOD | - |
| Sheet 5073 | ORADNA und NASZOD | - |
| Sheet 5074 | UJRADNA und JAKOBENY | - |
| Sheet 5075 | DORNA-WATRA | - |
| Sheet 5076 | BAJASCHESTIE | - |
| Sheet 5168 | GROSSWARDEIN | - |
| Sheet 5169 | SZILAGY-SOMLYO und ELESD | - |
| Sheet 5170 | ZILAH | - |
| Sheet 5171 | ALPARET | - |
| Sheet 5172 | SZAMOSUJVAR | - |
| Sheet 5173 | BESZTERCZE | - |
| Sheet 5174 | MAROSBORGO | - |
| Sheet 5175 | BELBOR | - |
| Sheet 5176 | BISTRICIOARA | - |
ROMANIA -4417- 1:100,000
| SHEET # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 2060 | SAVARSIN | (1st ed, 1944) |
| Sheet 2065 | BEIUS | (1st ed, 1943) |
| Sheet 2070 | ORADEA | (1st ed, 1943) |
| Sheet 2555 | DEVA si HATEG | (1st ed, 1944) |
| Sheet 2560 | ABRUD si ALBA IULIA | (1st ed, 1944) |
| Sheet 2565 | CLUJ | (1st ed, 1944) |
| Sheet 2570 | SIMLEUL SILVANIEI | (1st ed, 1944) |
| Sheet 3035 | BECHET | (1st ed, 1944) |
| Sheet 3040 | CRAIOVA | (1st ed, 1944) |
| Sheet 3045 | DRAGASANI | (1st ed, 1944) |
| Sheet 3050 | RAMNICUL VALCEA | (1st ed, 1944) |
| Sheet 3060 | BLAJ si MEDIAS | (1st ed, 1943) |
| Sheet 3065 | TURDA si TARGUL MURES | (1st ed, 1943) |
| Sheet 3530 | SVISTOV | (1st ed, 1944) |
| Sheet 3535 | TURNUL MAGURELE | (1st ed, 1944) |
| Sheet 3540 | ROSIORII DE VEDE | (1st ed, 1944) |
| Sheet 3545 | PITESTI | (1st ed, 1944) |
| Sheet 3555 | BRASOV | (1st ed, 1944) |
| Sheet 3560 | SIGHISOARA | (1st ed, 1943) |
| Sheet 3565 | REGHIN | (1st ed, 1943) |
| Sheet 3570 | TOPLITA | (1st ed, 1943) |
| Sheet 4030 | BIALA | (1st ed, 1944) |
| Sheet 4035 | GIURGIU | (1st ed, 1944) |
| Sheet 4040 | BUCURESTI | (1st ed, 1944) |
| Sheet 4045 | POLESTI | (1st ed, 1944) |
| Sheet 4050 | VALENI DE MUNTE | (1st ed, 1944) |
| Sheet 4055 | VAMA CRASNA | (1st ed, 1944) |
| Sheet 4060 | TARGUL-SACUESC | (1st ed, 1944) |
| Sheet 4065 | PALANCA | (1st ed, 1944) |
| Sheet 4070 | PIATRA-NEAMT | (1st ed, 1944) |
| Sheet 4530 | SUMEN | (1st ed 1944) |
| Sheet 4535 | TURTUCAIA | (1st ed, 1944) |
| Sheet 4540 | CALARASI | (1st ed, 1944) |
| Sheet 4545 | URZICENI | (1st ed, 1944) |
| Sheet 4550 | BUZAU | (1st ed, 1944) |
| Sheet 4555 | FOCSANI | (1st ed, 1944) |
| Sheet 4560 | ADJUD | (1st ed, 1944) |
| Sheet 4565 | BACAU | (1st ed, 1944) |
| Sheet 4570 | IASI | (1st ed, 1944) |
| Sheet 5030 | BAZARGIC SI VARNA | (1st ed, 1944) |
| Sheet 5035 | NEGRU-VODA (CARAOMER) | (1st ed, 1944) |
| Sheet 5040 | CERNAVODA | (1st ed, 1944) |
| Sheet 5045 | HARSOVA | (1st ed, 1944) |
| Sheet 5050 | BRAILA | (1st ed, 1944) |
| Sheet 5055 | GALATI | (1st ed, 1944) |
| Sheet 5060 | BARLAD | (1st ed, 1944) |
| Sheet 5065 | HUSI | (1st ed, 1944) |
| Sheet 5070 | RADUCANENI | (1st ed, 1944) |
| Sheet 5530 | CAVARNA | (1st ed, 1944) |
| Sheet 5535 | MANGALIA | (1st ed, 1944) |
| Sheet 5540 | CONSTANTA | (1st ed, 1944) |
| Sheet 5545 | GURA PORTITA | (1st ed, 1944) |
| Sheet 5550 | TULCEA | (1st ed, 1944) |
| Sheet 5555 | BOLGRAD | (1st ed, 1944) |
| Sheet 5560 | TARUTINO | (1st ed, 1944) |
| Sheet 5565 | COMRAT | (1st ed, 1944) |
| Sheet 5570 | CHISINAU | (1st ed, 1944) |
| Sheet 6045 | FARULSF.GHEORGHE | (1st ed, 1944) |
| Sheet 6050 | SULINA | (1st ed, 1944) |
| Sheet 6055 | VALCOV | (1st ed, 1944) |
| Sheet 6060 | TATARBUNAR | (1st ed, 1944) |
| Sheet 6065 | CETATEA-ALBA | (1st ed, 1944) |
| Sheet 6070 | CATARGI | (1st ed, 1944) |
Our Services
Quick Links
Select a resource
Frequently Accessed
SOULS Canada's Open Gov't Portal Federal Acts & Regs Census (Stats Can) CHASS Data Centre UNB Dataverse GeoNBReference Desk Tools
Federal Gov't Phonebook NB Gov't PhonebookMiscellaneous
Beyond 20/20 Canadiana by CRKN USA.govStaffing Hours
- Monday - Friday: 8:30am - 5:00pm
- Saturday - Sunday: CLOSED