NETHERLANDS
NETHERLANDS -4083- 1:50,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
1 | AMELAND | 2ND ED/39 |
2 | SCHIERMONNIKOOG | - |
3 | UITHUIZEN | - |
4 | VLIELAND | - |
5 | HARLINGEN | - |
6 | LEEUWARDEN | - |
8 | NIEUWESCHANS | - |
9 | DEN HELDER | - |
10 | SNEEK | - |
11 | HEERENVEEN | - |
12 | ASSEN | - |
13 | BOERTANGE | - |
14 | MEDEMBLIK | - |
15 | STAVOREN | - |
16 | STEENWIJK | - |
17 | BEILEN | - |
18 | ROSWINKEL | 3RD ED/41 |
19 | AIKMAAR | 2ND ED/39 |
20 | ENKHUIZEN | - |
21 | ZWOLLE | - |
22 | COEVORDEN | 3RD ED/41 |
23 | NIEU-SCHOONEBEEK | 2ND ED/39 |
24 | HILLEGOM | - |
28 | ALMELO | 3RD ED/41 |
29 | DENEKAMP | - |
30 | S. GRAVENHAGE | - |
31 | OLTRECHT | - |
33 | ZUTPHEN | - |
34 | GROBLO | - |
35 | AHAUS | - |
36 | GOEREE | - |
37 | ROTTERDAM | - |
38 | GORINCHEM | - |
39 | RHENEN | - |
40 | ARNHEM | - |
41 | AALTEN | - |
42 | ZIERIKZEE | - |
43 | WILLEMSTAD | - |
45 | S.-HERTOGENBOSCH | - |
46 | VIERLINGSBEEK | - |
49 | BERGEN OP ZOOM | - |
NORWAY
NORWAY -4090- 1:100,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
42A | OPDAL | - |
42B | KVIKNE | - |
42C | TROLDHETTA | - |
42D | RENNEBU | - |
43A | ROROS | - |
43B | AURSUNDEN | - |
43C | HOLTAALEN | - |
43D | STUESJO | - |
45C | BRATUAER | - |
45D | EDOY | - |
46B | MELHUS | - |
46C | TERNINGEN | - |
46D | TRONDHJEM | - |
47A | SELBU | - |
47B | ESSANDSJO | - |
47C | STJORDAL | - |
47D | MERAKER | - |
49A | ORLANDET | - |
49D | BJORNOR | - |
50A | LEVANGER | (2) |
50B | VERDAL | - |
50C | STENKJAER | - |
50D | SNAASA | - |
52B | RAMSO | - |
53A | NAMSOS | - |
53B | OVERHALLEN | - |
53C | FOSNES | - |
53D | HOILANDET | - |
54A | SANDDOLA | - |
54B | NORDLI | - |
54C | TRONES | - |
NORWAY -4486- 1:300,000
SHEET # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
Sheet N. 1 | - | same, 1944 |
Sheet N. 3 | - | same |
Sheet 4 | - | (2nd ed, 1945) |
Sheet N. 5 | - | (Proof, 1st ed, 1944) |
Sheet 5 E. | - | (2nd ed, 1945) |
Sheet 5 W. | - | same |
Sheet 6 E. | - | same |
Sheet 6 W. | - | same |
Sheet N. 7 | - | (Proof, 1st ed, 1944 |
Sheet 7. S | - | (2nd ed, 1945) |
Sheet 8. S | - | same |
Sheet N. 8 | - | (Proof 1st ed, 1944) |
Sheet N. 9 | - | same |
Sheet 9 S. | - | (2nd ed, 1945) |
Sheet N. 10 | - | (Proof, 1st ed, 1944) |
Sheet 10 S. | - | (2nd ed, 1945) |
NORWAY, SOUTH, ROAD MAPS -4461- 1:250,000 (All maps 1st eds, 1943)
SHEET # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
Sheet 1 | STAVANGER/KRISTIANSAND/PORSGRUNN | - |
Sheet 2 | WEST COAST AREA | - |
Sheet 3 | APPROACHES TO OSLO | - |
NORWAY, TOWN PLANS -4419-
LOCATION | SCALE | EDITION/YEAR/MISC. |
---|---|---|
AANDALSNES | 1:5,900 | 1ST ED/43 |
ALESUND | 1:5,000 | 1ST ED/45 |
ARENDAL | 1:6,300 | 1ST ED/44 |
BEREGN | 1:6,000 | 1ST ED/43 |
BERLEVAAG | 1:3,200 | 1ST ED/43 |
BODO | 1:6,200 | 1ST ED/44 |
BREVIK & STATHELLE | 1:5,000 | 1ST ED/44 |
DRAMMEN | 1:5,000 | 1ST ED/45 |
EGERSUND | 1:3,380 | 1ST ED/44 |
FARSUND | 1:5,000 | 1ST ED/44 |
FLEKKEFJORD | 1:2,800 | 1ST ED/44 |
FREDRIKSTAD | 1:6,000 | 1ST ED/45 |
GRIMSTAD | 1:3,000 | 1ST ED/44 |
HAMMERFEST | 1:5,600 | 1ST ED/43 |
HARSTAD | 1:5,000 | PRELIMINARY ED/44 |
HAVGESUND | 1:5,000 | 1ST ED/44 |
HOLMESTRAND | 1:3,350 | 1ST ED/44 |
HONNINGSVAAG | 1:2,000 | 1ST ED/43 |
HORTEN | 1:6,800 | 2ND ED/45 |
KIRKENES | 1:3,100 | 1ST ED/43 |
KRAGERO | 1:5,000 | 1ST ED/4 |
KRISTIANSUND N. | 1:3,200 | 1ST ED/45 |
LANGESUND | 1:3892 | 1ST ED/44 |
LARVIK | 1:4,960 | 1ST ED/44 |
LILLESAND | 1:2,800 | 1ST ED/44 |
MANDAL | 1:2,500 | 1ST ED/44 |
MOLDE | 1:3,500 | 1ST ED/45 |
MOSJOEN | 1:5,000 | 1ST ED/45 |
NAMSOS | 1:4,750 | 1ST ED/44 |
NARVIK | 1:5,000 | 1ST ED/44 |
OSLO | 1:10,000 | 1ST ED/44 |
PORSGRUNN | 1:8,000 | 1ST ED/44 |
RISOR | 1:4,033 | 1ST ED/44 |
SANDNES | 1:5,000 | 1ST ED/44 |
SKIEN | 1:8,030 | 1ST ED/44 |
STAVANGER | 1:5,000 | 1ST ED/44 |
STAVERN | 1:5,000 | 1ST ED/44 |
TONSBERG | 1:5,000 | 1ST ED/44 |
TROMSO | 1:3,000 | 1ST ED/44 |
TRONDHEIM | 1:7,500 | 1ST ED/44 |
TVEDESTRAND | 1:3,945 | 1ST ED/44 |
VADSO | 1:5,000 | 1ST ED/43 |
VARDO | 1:50,000 | 1ST ED/43 |
Our Services
Quick Links
Select a resource
Frequently Accessed
SOULS Canada's Open Gov't Portal Federal Acts & Regs Census (Stats Can) CHASS Data Centre UNB Dataverse GeoNBReference Desk Tools
Federal Gov't Phonebook NB Gov't PhonebookMiscellaneous
Beyond 20/20 Canadiana by CRKN USA.govStaffing Hours
- Monday - Friday: 8:30am - 5:00pm
- Saturday - Sunday: CLOSED