KOREA
KOREA SERIES AMS 851 1:25,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
6627 I SE | KISAN-NI SE | 1ST ED/51 |
6627 III SW | UIJONGBU SW | 1ST ED/52 |
6627 III NW | UIJONGBU NW | - |
6627 IV SE | POCHON SE | 1ST ED/53 |
6627 IV NW | POCHON NW | - |
6627 IV SW | POCHON SW | - |
6628 III NW | YONCHON NW | - |
6628 III SE | YONCHON SE | - |
6628 III SW | YONCHON SW | - |
6628 III NE | YONCHON NE | - |
6727 IV SW | CHUNCHON SW | 1ST ED/51 |
KOREA, OPERATIONAL MAPS
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
MAP 9 | 1 RCR AREA, | 23-24 OCT/52 |
MAP 10 | OPERATION "IPPERWASH", | 18-19 NOV/52 |
MAP 14 | FRONT, 1ST COMMONWEALTH DIVISION, | 8 APR/53 |
MAP 15 | 3 RCR AREA, | 2-3 MAY/53 |
- | (AND 2 PHOTOS OF KOREAN TERRAIN) | - |
KOREA SERIES AMS L751 1:50,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
6427 I | PAEKCHON | AMS 3/50 |
6427 II | KANGHWA | - |
6427 III | MUHANG-NI | - |
6427 IV | YONAN | - |
6526 I | KYONGSONG | 5TH ED/51 |
6526 II | KUNPOJANG | 4TH ED/51 |
6527 I | MUNSAN | 7TH ED/53 |
6527 I | SW MUNSAN-NI | 1ST ED/53 |
6527 I | NE MUNSAN | 1ST ED/53 MINE OVERLAY |
6527 I | NW MUNSAN | - |
6527 II | KOYANG | 5TH ED/51 |
6527 II | KOYANG | 9TH ED/54 ROAD OVERPRINT |
6527 II | SW KOYANG | 1ST ED/53 |
6527 II | SE KOYANG | 1ST ED/52 |
6527 II | NE KOYANG | 1ST ED/53 |
6527 II | NW KOYANG | 1ST ED/52 |
6528 I SE | SANGNYONG | 2ND ED/54 |
6528 I SW | SANGNYONG | 1ST ED/52 |
6528 II | MAJON-NI | 4TH ED/51 |
6528 II | MAJON-NI | 7TH ED/54 ROAD OVERPRINT |
6528 III | YANGHAP-TONG | AMS 2/50 |
6528 III | YANGHAP-TONG | 7TH ED/53 |
6528 IV | SIBYON-NI | 5TH ED/53 |
6528 IV | SIBYON-NI | AMS 2/50 |
6529 II | ANHYOP | 3RD ED/51 |
6625 I | ICHON | AMS 3/50 |
6625 IV | SUWON | - |
6626 I | MASOGU-RI | - |
6626 II | YANGPYONG | - |
6626 III | TUNJON-NI | - |
6626 IV | TUKTO | 4TH ED/51 |
6626 IV | TUKSOM | 8TH ED/54 |
6627 I | KISAN-NI | AMS 3/50 |
6627 I | KISAN-NI | 5TH ED/51 |
6627 I | KISAN-NI | 6TH ED/54 ROAD OVERPRINT |
6627 II | CHONGPYONGCHON | AMS 3/50 |
6627 II | CHONGPYONGCHON | AMS 4/51 |
6627 III | VIJONGBU | AMS 3/50 |
6627 IV | POCHON | 8TH ED/54 ROAD OVERPRINT |
6628 I | KUMHWA | 4TH ED/51 |
6628 I | KUMHWA | 8TH ED/54 ROAD OVERPRINT |
6628 II | CHIPO-RI | 4TH ED/51 |
6628 III | YONCHON | 7TH ED/54 ROAD OVERPRINT |
6628 IV | CHORWON | AMS 2/50 |
6629 II | PYONGYANG | 5TH ED/51 |
6629 III | OKTONG-NI | 4TH ED/51 |
6725 I | MUNMANG-NI | - |
6725 III | CHANGHOWON-NI | AMS 3/50 |
6725 IV | YOJU | - |
6726 I | YANGDOGWON-NI | AMS 2/50 |
6726 I | YANGDOGWON-NI | AMS 4/50 |
6726 II | WONJU | AMS 2/50 |
6726 II | WONJU | AMS 4/51 |
6726 III | IPO-RI | - |
6726 IV | YONGDU-RI | AMS 3/50 |
6727 III | KAP'YONG | - |
6728 I | MUNDUNG-NI | 6TH ED/53 |
6728 II | YANGGU AMS | 2/50 |
6728 II | YANGGU | 8TH ED/54 |
6728 III | HWACHON | 6TH ED/54 |
6728 IV | SANYANG-NI | 7TH ED/54 |
KOREA SERIES AMS L551 1:250,000 (All maps AMS 3, 1950)
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
I 52C | TAEGU | - |
I 52G | MOKPO | - |
I 52I | KOJE | - |
I 52M | CHEJU-DO | - |
J 52G | NAMCHONJOM | - |
J 52Q | ULLUNG-DO | - |
J 52T | TAEJON | - |
J 52U | SANGJU | - |
K 52M | CHASONG | - |
K 52N | NAMSA | - |
K 52O | HYESANJIN | - |
K 52P | CHONGJIN | - |
K 52T | SINHUNG | - |
K 52U | TANCHON | - |
K 52V | SONGJIN | - |
KOREA SERIES AMS L552 1:250,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
NI 52/1 | KWANGJU | 3RD ED/52 |
NI 52/2 | CHONJU | - |
NI 52/3 | PUSAN | - |
NI 52/5 | MOKPO | - |
NI 52/6 | YOSU | - |
NI 52/9 | CHEJU-DO | 1ST ED/53 |
NJ 51/4 | PYONGYANG | 3RD ED/55 |
NJ 51/5 | NAMCHONJOM | 3RD ED/52 |
NJ 51/8 | CHINNAMPO | 3RD ED/52 |
NJ 51/10 | CHUNCHON | 2ND ED/51 |
NJ 51/11 | SAMCHOK | 3RD ED/52 |
NJ 51/12 | ONGJIN | 1ST ED/53 |
NJ 51/13 | SOSAN | - |
NJ 51/14 | TAEJON | - |
NJ 51/15 | ANDONG | - |
NJ 52/1 | HUNGNAM | 2ND ED/52 |
NK 51/12 | AN-TUNG | AMS 1/52 |
NK 52/7 | LIN-CHIANG | 1ST ED/52 |
NK 52/10 | CHANGJIN | 3RD ED/ 53 |
KOREA (AMS L302) 1:1,000,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
4 | KOREA AMS | 3/50 |
MOROCCO
MOROCCO -4233- 1:50,000 (All maps 1st eds, 1941)
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
Sheet 29-iv-1b | CHEMAIA-LOUIS GENTIL | - |
Sheet 29-iv-2a | GANNTOUR | - |
Sheet 29-v-4c | RAS EL AIN | - |
Sheet 29-v-4d | MELGOU | - |
Sheet 29-vi-1c | DAR OULD ZIDOUH | - |
Sheet 29-vi-1d | OULAD BOU RAHMOUN | - |
Sheet 29-vi-3a | TLETA DES BENI OUKIL | - |
Sheet 29-vi-3b | FKIH BEN SALAH | - |
Sheet 29-vi-3c | KOURIGHA | - |
Sheet 29-vi-3d | OUED ZEM | - |
Sheet 29-x-2b | SIDI SAID MAACHOU | - |
Sheet 29-x-2c | AZEMMOUR | - |
Sheet 29-x-2d | SIDI BORDJA | - |
Sheet 29-xi-1a | FOUCAULD | - |
Sheet 29-xi-1b | SETTAT | - |
Sheet 29-xi-1d | BER RECHID | - |
Sheet 29-xi-2a | BEN AHMED | - |
Sheet 29-xi-2c | OULAD ZIANE | - |
Sheet 29-xi-3a/1c | AIN EL DJEMEL | - |
Sheet 29-xi-3b | CASABLANCA | - |
Sheet 29-xi-4a | FEDHALA | - |
Sheet 29-xi-4b | BOULHAUT | - |
Sheet 29-xi-4d | BOU ZNIKA | - |
Sheet 29-xii-3a | SIDI BETTACHE | - |
Sheet 29-xii-3b | MARCHAND | - |
Sheet 29-xii-3c | KASBA TEMARA | - |
Sheet 29-xii-3d | NKHEILA | - |
Sheet 29-xii-4a | TEDDERS | - |
Sheet 29-xii-4c | TIFLET | - |
Sheet 29-xii-4d | KHEMISSET | - |
Sheet 29-xviii-1a | RABAT | - |
Sheet 29-xviii-1b | OUED FOUARAT | - |
Sheet 29-xviii-1d | PORT-LYAUTEY | - |
Sheet 29-xviii-2a | MAMORA | - |
Sheet 29-xviii-2b | OUED TOUIRZA | - |
Sheet 29-xviii-2c | SIDI YAHIA DU GHARB | - |
Sheet 29-xviii-2d | LALLA ITO | - |
Sheet 29-xviii-4a | SIDI ALLAL TAZI | - |
Sheet 29-xviii-4b | SOUK EL ARBA DU GHARB | - |
Sheet 29-xviii-4c | MOULAY BOU SELHAM | - |
Sheet 29-xviii-4d | LALLA MIMOUNA | - |
Sheet 30-vii-3b | AGOURAI | - |
Sheet 30-vii-3c | BATAILLE | - |
Sheet 30-vii-3d | MEKNES | - |
Sheet 30-vii-4a | EL HAJEB | - |
Sheet 30-vii-4c | SBAA AYOUN | - |
Sheet 30-xiii-1a | EL KANSERA | - |
Sheet 30-xiii-1b | PETITJEAN-MOULAY IDRISS | - |
Sheet 30-xiii-1c | SIDI SLIMANE | - |
Sheet 30-xiii-1d | KHEMICHET | - |
Sheet 30-xiii-2b | FES-OUEST | - |
Sheet 30-xiii-2c | OULAD AISSA | - |
Sheet 30-xiii-2d | KARIA-BA-MOHAMMED | - |
Sheet 30-xiii-3a | MECHRA BEL KSIRI | - |
M0ROCCO (4173) 1:200,000
MAP # | LOCATION | EDITION/YEAR/MISC. |
---|---|---|
Sheet 1 & 2 | TANGER & CEUTA | (1st ed), 1941 |
Sheet 3 | LARACHE | (1st ed), 1941 |
Sheet 4 | CHECHAOUENE | (1st ed), 1941 |
Sheet 5 | ALHUCEMAS | (1st ed), 1941 |
Sheet 6 | MELILLA | (1st ed), 1941 |
Sheet 7 | NEMOURS | (1st ed), 1941 |
Sheet 8 | OUEZZANE | (1st ed), 1941 |
Sheet 9 | MAY BOU CHTA | (1st ed), 1941 |
Sheet 10 | BOURED | (1st ed), 1941 |
Sheet 11 | TAOURIRT | (1st ed), 1941 |
Sheet 12 | OUJDA | (1st ed), 1941 |
Sheet 13 | RABAT | (1st ed), 1941 |
Sheet 14 | MEKNES | (1st ed), 1941 |
Sheet 15 | FES | (1st ed), 1941 |
Sheet 16 | TAZA | (1st ed), 1941 |
Sheet 17 | DEBDOU | (1st ed), 1941 |
Sheet 18 | BERGUENT | (1st ed), 1941 |
Sheet 19 | MAZAGAN | (1st ed), 1941 |
Sheet 21 | OULMES | (1st ed), 1941 |
Sheet 22 | AZROU | (1st ed), 1941 |
Sheet 23 (East) | REGGOU | (1st ed), 1941 |
Sheet 23 (West) | REGGOU | (1st ed), 1941 |
Sheet 24 | DA NEFOUIKHA | (1st ed), 1941 |
Sheet 25 | CHOTT RHARBI | (1st ed), 1941 |
Sheet 26 | KA OUALIDIA | (1st ed), 1941 |
Sheet 27 | SETTAT | (1st ed), 1941 |
Sheet 28 | BENAHMED | (1st ed), 1941 |
Sheet 29 | BOUJAD | (1st ed), 1941 |
Sheet 30 | ITZER | (1st ed), 1941 |
Sheet 31 | KSABI | (1st ed), 1941 |
Sheet 32 | MATARKA | (1st ed), 1942 |
Sheet 33 | CHOTT TIGR | I (1st ed), 1942 |
Sheet 33 (East) | AIN SEFRA | (1st ed), 1941 |
Sheet 33 (West) | AIN SEFRA | (1st ed), 1942 |
Sheet 34 | SAFI | (1st ed), 1941 |
Sheet 35 | MRA BENABBOU | (1st ed), 1941 |
Sheet 36 (East) | EL BOROUJ | (1st ed), 1941 |
Sheet 36 (West) | EL BOROUJ | (1st ed), 1942 |
Sheet 37 (East) | KA TADLA | (1st ed), 1942 |
Sheet 37 (West) | KA TADLA | (1st ed), 1942 |
Sheet 38 (East) | MIDELT | (1st ed), 1942 |
Sheet 38 (West) | MIDELT | (1st ed), 1942 |
Sheet 39 (East) | RICH | (1st ed), 1941 |
Sheet 39 (West) | RICH | (1st ed), 1942 |
Sheet 40 (East) | ANOUAL | (1st ed), 1941 |
Sheet 40 (West) | ANOUAL | (1st ed), 1941 |
Sheet 41 (East) | TAMLELT | (1st ed), 1941 |
Sheet 41 (West) | TAMLELT | (1st ed), 1942 |
Sheet 41 (West) | -bis- ICH | (1st ed), 1941 |
Sheet 44 | MARRAKECH-NORD | (1st ed), 1941 |
Sheet 45 | DEMNAT | (1st ed), 1942 |
Sheet 46 (East) | OUAOUIZARHT | (1st ed), 1942 |
Sheet 47 (East) | RHERIS | (1st ed), 1941 |
Sheet 47 (West) | RHERIS | (1st ed), 1941 |
Sheet 48 (East) | BOU DENIB | (1st ed), 1942 |
Sheet 48 (West) | BOU DENIB | (1st ed), 1941 |
Sheet 49 | BOU ANANE | (1st ed), 1941 |
Sheet 50 | TALZAZA | (1st ed), 1942 |
Sheet 50 | -bis- FIGUIG | (1st ed), 1942 |
Sheet 51 | MOGADOR | (1st ed), 1941 |
Sheet 52 | CHICHAOUA | (1st ed), 1941 |
Sheet 53 (East) | MARRAKECH-SUD | (1st ed), 1941 |
Sheet 53 (West) | MARRAKECH-SUD | (1st ed), 1941 |
Sheet 54 (East) | TELOUET | (1st ed), 1942 |
Sheet 54 (West) | TELOUET | (1st ed), 1942 |
Sheet 55 (East) | DADES | (1st ed), 1942 |
Sheet 55 (West) | DADES | (1st ed), 1942 |
Sheet 56 | TODRA | (1st ed), 1942 |
Sheet 57 (East) | TAFILALET | (1st ed), 1942 |
Sheet 57 (West) | TAFILALET | (1st ed), 1942 |
Sheet 58 | TIBERBATINE | (1st ed), 1941 |
Sheet 59 | COLOMB-BECHAR | (1st ed), 1941 |
Sheet 59 | -bis- HASI MEZOU | (1st ed), 1942 |
Sheet 59 | -ter-(West) O. EN-NAMOUS | (1st ed), 1941 |
Sheet 60 (East) | TAMANAR | (1st ed), 1941 |
Sheet 61 | AMESKHOUD | (1st ed), 1941 |
Sheet 62 (East) | TALAAT N YAKOUB | (1st ed), 1941 |
Sheet 62 (West) | TALAAT N YAKOUB | (1st ed), 1941 |
Sheet 69 | AGADIR | (1st ed), 1941 |
Sheet 70 (East) | TAROUDANT | (1st ed), 1941 |
Sheet 70 (West) | TAROUDANT | (1st ed), 1941 |
Sheet 71 (East) | TAZOULT | (1st ed), 1941 |
Sheet 71 (West) | TAZOULT | (1st ed), 1941 |
Sheet 78 | TIZNIT | (2nd ed), 1942 (1941) |
Sheet 79 (East) | KERDOUS | (2nd ed), 1942 (1941) |
Sheet 79 (West) | KERDOUS | (1st ed), 1941 |
Sheet 87 | PLAGE BLANCHE | (2nd ed), 1942 (1941) |
Sheet 90 | CAP DRAA | (2nd ed), 1942 (1941) |
Sheet 91 | TAIDALT | (1ST ed), 1941 |
Sheet 108 | OUED CHEBIKA | (2nd ed), 1942 (1941) |
Sheet 109 | OUED TIGZERT | (2nd ed), 1942 (1941) |
Our Services
Quick Links
Select a resource
Frequently Accessed
SOULS Canada's Open Gov't Portal Federal Acts & Regs Census (Stats Can) CHASS Data Centre UNB Dataverse GeoNBReference Desk Tools
Federal Gov't Phonebook NB Gov't PhonebookMiscellaneous
Beyond 20/20 Canadiana by CRKN USA.govStaffing Hours
- Monday - Friday: 8:30am - 5:00pm
- Saturday - Sunday: CLOSED