CHINA
CHINA -3825- 1:250,000
| MAP # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| GRID NO. 2 | HONG KONG AND CANTON | 2nd ed/34 |
CORSICA
CORSICA -4381-TOWN PLANS 5 MAPS
| LOCATION | SCALE | EDITION/YEAR/MISC. |
|---|---|---|
| AJACCIO | 1:5,000 | (1st ed, 1942) |
| AJACCIO | 1: 5,000 | (2nd ed, 1943) |
| BASTIA | 1:5,000 | (2nd ed, 1943) |
| BONIFACIO | 1: 5,000 | (1st ed, 1943) |
| CORTE | 1: 7,500 | (1st ed, 1943) |
CYPRUS
CYPRUS 1:50,000 SERIES K711 (Published by the D Survey, War Office and Air Ministry)
| MAP # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 1 | POLIS | (ed, 5-GSGS, 1960) |
| Sheet 2 | KTIMA | (ed, 5-GSGS, 1961) |
| Sheet 4 | MORPHOU | (ed, 7-GSGS, 1960) |
| Sheet 14 | TRIKOMO | (ed, 6-GSGS, 1955) |
| Sheet 15 | FAMAGUSTA | (ed, 6-GSGS, 1962) |
| Sheet 16 | YIALOUSA | (ed, 4-GSGS, 1955) |
CZECHOSLOVAKIA
CZECHOSLOVAKIA (4060) 1:75,000
| MAP # | LOCATION | EDITION/YEAR/MISC. |
|---|---|---|
| Sheet 3554 | CERNOUSY a GORLITZ | (1st ed), 1941 |
| Sheet 3653 | VARNSDORF | (1st ed), 1941 |
| Sheet 3654 | LIBEREC | - |
| Sheet 3655 | HARRACHOV | (1st ed), 1941 |
| Sheet 3750 | HORA SV. SEBESTIANA a ANNABERG | (1st ed), 1941 |
| Sheet 3751 | TEPLICE-SANOV a MOST | (no ed listed), 1941 |
| Sheet 3753 | CESKA LIPA | (2nd ed), 1941 (1938) |
| Sheet 3754 | TURNOV | (2nd ed), 1941 (1938) |
| Sheet 3755 | VRCHLABI | (2nd ed), 1941 (1938) |
| Sheet 3756 | TRUTNOV | (2nd ed), 1941 (1938) |
| Sheet 3757 | BROUMOV a REICHENBACH i. SCHLES | (1st ed), 1941 |
| Sheet 3849 | KRASLICE | (no ed listed), 1941 |
| Sheet 3850 | KADAN a JACHYMOV | (1st ed), 1941 |
| Sheet 3851 | CHOMUTOV a ZATEC | (2nd ed), 1941 (1938) |
| Sheet 3852 | ROUDNICE n. LABEM | (2nd ed), 1941 (1938) |
| Sheet 3853 | MELNIK | (1st ed), 1941 |
| Sheet 3855 | JICIN | (1st ed), 1941 |
| Sheet 3856 | NACHOD | (2nd ed), 1941 (1938) |
| Sheet 3857 | KUNSTAT | (1st ed), 1941 |
| Sheet 3858 | JAVORNIK a OTTMACHAU | (1st ed), 1941 |
| Sheet 3859 | CUKMANTL a NEUSTADT I.0. Schles | (1st ed), 1941 |
| Sheet 3950 | KARLOVY VARY | (2nd ed), 1941 (1938) |
| Sheet 3952 | KLADNO | (1st ed), 1941 |
| Sheet 3953 | PRAHA | (1st ed), 1941 |
| Sheet 3956 | RYCHNOV n. KNEZNOU | (1st ed), 1941 |
| Sheet 3957 | ZAMBERK | (1st ed), 1941 |
| Sheet 3958 | FRYVALDOV | (1st ed), 1941 |
| Sheet 3959 | KRNOV | (1st ed), 1941 |
| Sheet 3960 | SUDICE a RATIBOR | (1st ed), 1941 |
| Sheet 4049 | MARIANSKE LAZNE | (no ed listed), 1941 |
| Sheet 4050 | MESTO TEPLA | (2nd ed), 1941 (1938) |
| Sheet 4051 | KRALOVICE | (2nd ed), 1941 (1938) |
| Sheet 4053 | BENESOV | (1st ed), 1941 |
| Sheet 4054 | KUTNA HORA | (1st ed), 1941 |
| Sheet 4055 | CHRUDIM | (1st ed), 1941 |
| Sheet 4056 | VYS. MYTO a LITOMYSL | (1st ed), 1941 |
| Sheet 4057 | CESKA TREBOVA | (1st ed), 1941 |
| Sheet 4058 | SUMPERK | (1st ed), 1941 |
| Sheet 4059 | BRUNTAL | (2nd ed), 1941 (1938) |
| Sheet 4060 | OPAVA a MORAVSKA OSTRAVA | (2nd ed), 1941 (1938) |
| Sheet 4061 | FRYSTAT | (1st ed), 1941 |
| Sheet 4149 | PRIMDA | (no ed listed), 1941 |
| Sheet 4150 | HORSOVSKY TYN | (2nd ed), 1941 (1938) |
| Sheet 4152 | PRIBRAM | (1st ed), 1941 |
| Sheet 4153 | SEDLCANY | (1st ed), 1941 |
| Sheet 4154 | VLASIM | (1st ed), 1941 |
| Sheet 4155 | NEMECKY BROD | (2nd ed), 1941 (1938) |
| Sheet 4157 | JEVICKO | (2nd ed), 1941 (1938) |
| Sheet 4158 | OLOMOUC | (2nd ed), 1941 (1938) |
| Sheet 4159 | HRANICE | (2nd ed), 1941 (1938) |
| Sheet 4160 | NOVY JICIN | (2nd ed), 1941 (1938) |
| Sheet 4162 | ZYWIEC | (1st ed), 1941 |
| Sheet 4163 | POLHORA | (1st ed), 1941 |
| Sheet 4249 | KLENEC p. CERCHOVEM a NEUNBURG v. WALD | (2nd ed), 1941 (1938) |
| Sheet 4250 | KLATOVY | (2nd ed), 1941 (1938) |
| Sheet 4251 | HORAZDOVICE | (no ed listed), 1941 |
| Sheet 4255 | JIHLAVA | (2nd ed), 1941 (1938) |
| Sheet 4257 | BOSKOVICE | (1st ed), 1941 |
| Sheet 4258 | PROSTEJOV | (2nd ed), 1941 (1938) |
| Sheet 4259 | KROMERIZ a PREROV | (1st ed), 1941 |
| Sheet 4260 | VSETIN | (1st ed), 1941 |
| Sheet 4261 | TURZOVKA | (1st ed), 1941 |
| Sheet 4262 | STARA BYSTRICA | (1st ed), 1941 |
| Sheet 4263 | TVRDOSIN | (1st ed), 1941 |
| Sheet 4264 | ZDIAR a ZAKOPANE | (1st ed), 1941 |
| Sheet 4265 | ST. LUBOVNA a SZCZAWNICA | (1st ed), 1941 |
| Sheet 4266 | BARDEJOV | (1st ed), 1941 |
| Sheet 4267 | VYSNI SVIDNIK | (1st ed), 1941 |
| Sheet 4268 | MEDZILABORCE | (1st ed), 1941 |
| Sheet 4350 | ZELEZNA RUDA a VIECHTACH | (no ed listed), 1941 |
| Sheet 4351 | SUSICE a VIMPERK | (2nd ed), 1941 (1938) |
| Sheet 4352 | PRACHATICE | (2nd ed), 1941 (1938) |
| Sheet 4354 | JINDRICHUV HRADEC | (2nd ed), 1941 (1938) |
| Sheet 4355 | MORAVSKE BUDEJOVICE | (1st ed), 1941 |
| Sheet 4356 | TREBIC | (1st ed), 1941 |
| Sheet 4357 | BRNO | (2nd ed), 1941 (1938) |
| Sheet 4358 | SLAVKOV u BRNA | (2nd ed), 1941 (1938) |
| Sheet 4359 | UHERSKE HRADISTE | (1st ed), 1941 |
| Sheet 4360 | VIZOVICE a BELUSA | (1st ed), 1941 |
| Sheet 4361 | ZILINA | (1st ed), 1941 |
| Sheet 4362 | RUZOMBEROK | (1st ed), 1941 |
| Sheet 4363 | LIPTOVSKY SV. MIKULAS | (1st ed), 1941 |
| Sheet 4364 | VYSOKE TATRY | (1st ed), 1941 |
| Sheet 4365 | LEVOCA | (1st ed), 1941 |
| Sheet 4366 | PRESOV | (1st ed), 1941 |
| Sheet 4367 | GIRALTOVCE | (1st ed), 1941 |
| Sheet 4368 | PAPIN | (1st ed), 1941 |
| Sheet 4369 | RUSKE | (1st ed), 1941 |
| Sheet 4370 | TURKA | (1st ed), 1941 |
| Sheet 4451 | KUNZVART | (1st ed), 1941 |
| Sheet 4453 | CESKE BUDEJOVICE | (2nd ed), 1941 (1938) |
| Sheet 4454 | CESKE VELENICE a GMUND | (2nd ed), 1941 (1938) |
| Sheet 4455 | SLAVONICE a DROSNDORF | (1st ed), 1941 |
| Sheet 4456 | ZNOJMO | (1st ed), 1941 |
| Sheet 4458 | HODONIN | (1st ed), 1941 |
| Sheet 4459 | NOVE MESTO n. VAHOM a UHERSKY OSTROH | (1st ed), 1941 |
| Sheet 4460 | TRENCIN | (1st ed), 1941 |
| Sheet 4461 | PRIEVIDZA | (1st ed), 1941 |
| Sheet 4462 | MOSOVCE | (1st ed), 1941 |
| Sheet 4463 | BREZNO nad HRONOM | (1st ed), 1941 |
| Sheet 4464 | POHORELA | (1st ed), 1941 |
| Sheet 4465 | SPISSKA NOVA VES | (1st ed), 1941 |
| Sheet 4466 | GELNICA | (1st ed), 1941 |
| Sheet 4468 | HUMENNE | (1st ed), 1941 |
| Sheet 4469 | VELKY BEREZNY | (1st ed), 1941 |
| Sheet 4470 | NIZNI VERECKY | (1st ed), 1941 |
| Sheet 4471 | TUCH LA | (1st ed), 1941 |
| Sheet 4552 | VYSSI BROD a ROHRBACH | (1st ed), 1941 |
| Sheet 4553 | KAPLICEaFREISTADT | (1st ed), 1941 |
| Sheet 4556 | HOLLABRUNN | (1st ed), 1941 |
| Sheet 4557 | VALTICE a MISTELBACH | (1st ed), 1941 |
| Sheet 4559 | PIESTANY | (1st ed), 1941 |
| Sheet 4560 | TOPOLCANY a BANOVCE n. BEBRAVOU | (1st ed), 1941 |
| Sheet 4561 | HANDLOVA | (1st ed), 1941 |
| Sheet 4562 | BANSKA BYSTRICA | (1st ed), 1941 |
| Sheet 4563 | DETVA | (1st ed), 1941 |
| Sheet 4564 | REVUCA | (1st ed), 1941 |
| Sheet 4565 | ROZNAVA | (1st ed), 1941 |
| Sheet 4566 | KOSICE | (1st ed), 1941 |
| Sheet 4567 | TREBISOV | (1st ed), 1941 |
| Sheet 4568 | UZHOROD | (1st ed), 1941 |
| Sheet 4569 | SEREDNE | (1st ed), 1941 |
| Sheet 4570 | SVALAVA | (1st ed), 1941 |
| Sheet 4571 | VOLOVE | (1st ed), 1941 |
| Sheet 4572 | POROHY | (1st ed), 1941 |
| Sheet 4658 | MALACKY | (1st ed), 1941 |
| Sheet 4659 | TRNAVA | (1st ed), 1941 |
| Sheet 4660 | NITRA | (1st ed), 1941 |
| Sheet 4661 | NOVA BANA | (1st ed), 1941 |
| Sheet 4662 | BANSKA SITAVNICA | (1st ed), 1941 |
| Sheet 4663 | LUCENEC | (1st ed), 1941 |
| Sheet 4664 | RIMAVSKA SOBOTA | (1st ed), 1941 |
| Sheet 4665 | BRETKA a SZENDRO | (1st ed), 1941 |
| Sheet 4666 | RUZOVY DVOR | (1st ed), 1941 |
| Sheet 4667 | CEJKOV | (1st ed), 1941 |
| Sheet 4668 | COP a MANDOK | (1st ed), 1941 |
| Sheet 4669 | MUKACEVO | (1st ed), 1941 |
| Sheet 4670 | BILKY | (1st ed), 1941 |
| Sheet 4671 | HORINCOVO | (1st ed), 1941 |
| Sheet 4672 | BRUSTURY | (1st ed), 1941 |
| Sheet 4673 | JASINA | (1st ed), 1941 |
| Sheet 4758 | BRATISLAVA | (1st ed), 1941 |
| Sheet 4759 | SENEC | (1st ed), 1941 |
| Sheet 4760 | VEL. SURANY | (1st ed), 1941 |
| Sheet 4761 | LEVICE | (1st ed), 1941 |
| Sheet 4762 | SAHY | (1st ed), 1941 |
| Sheet 4763 | SKLABINA | (1st ed), 1941 |
| Sheet 4764 | HAJNACKA | (1st ed), 1941 |
| Sheet 4769 | BEREHOVO | (1st ed), 1941 |
| Sheet 4770 | CHUST | (1st ed), 1941 |
| Sheet 4771 | TACOVO | (1st ed), 1941 |
| Sheet 4772 | RACHOV | (1st ed), 1941 |
| Sheet 4773 | BOHDAN | (1st ed), 1941 |
| Sheet 4858 | MAGYAROVAR | (1st ed), 1941 |
| Sheet 4860 | KOMARNO | (1st ed), 1941 |
| Sheet 4861 | PARKAN | (1st ed), 1941 |
| Sheet 4862 | USTI IPLU | (1st ed), 1941 |
| Sheet 4870 | FERTESALMAS | (1st ed), 1941 |
| Sheet 4871 | TERESVA | (1st ed), 1941 |
| Sheet 4872 | VELIKY BOCKOV | (1st ed), 1941 |
| Sheet 4873 | Trig. STOH | (1st ed), 1941 |
| Sheet 4959 | GYOR | (1st ed), 1941 |
| Sheet 4960 | ACS | (1st ed), 1941 |
| Sheet 4961 | ZSAMBEK | (1st ed), 1941 |
Our Services
Quick Links
Select a resource
Frequently Accessed
SOULS Canada's Open Gov't Portal Federal Acts & Regs Census (Stats Can) CHASS Data Centre UNB Dataverse GeoNBReference Desk Tools
Federal Gov't Phonebook NB Gov't PhonebookMiscellaneous
Beyond 20/20 Canadiana by CRKN USA.govStaffing Hours
- Monday - Friday: 8:30am - 5:00pm
- Saturday - Sunday: CLOSED