AGEAN
AEGEAN -4468- 1:50,000 (All maps 1st eds, 1944)
| Location | Edition/Year/Misc. |
|---|---|
| AMORGOS EAST | N/A |
| ANAFI | N/A |
| ANDIKTHIRA | N/A |
| ANDROS NORTH | N/A |
| DHENOUSA | N/A |
| FOURNOI | N/A |
| KEA | N/A |
| KIMOLOS | N/A |
| MILOS | N/A |
| POLIKHNITOS | N/A |
| SAMOS EAST | N/A |
| SAMOS WEST | N/A |
| SIROS | N/A |
| SIFNOS | N/A |
AFRICA
AFRICA, EAST 1:250,000 (Published by D Survey, War Office and Air Ministry, 1963) SERIES Y503
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| Sheet NA-37-1 | NORTH HORR | (ed, I-SK) |
| Sheet NA-37-2 | SOLOLO | (ed, I-SK) |
| Sheet NA-37-5 | SOUTH HORR | (ed, I-SK) |
| Sheet SA-37-6 | KITUI | (ed, I-GSGS) |
AFRICA, NORTH -SERIES P5202- 1:250,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| NH 32/3 | DJENEIEN | 2ND ED/56 |
| NH 32/4 | NALUT | 2ND ED/62 |
| NH 32/7 | GADAMES | 2ND ED/56 |
| NH 36/1 | AL MANSURAH | 1ST ED/53 |
| NH 36/2 | PORT SAID | 2ND ED/56 |
| NH 36/3 | EL ARISH | 2ND ED/56 |
| NH 36/5 | AL QAHIRAH | 1ST ED/56 |
| NH 36/6 | ISMAILIA | 2ND ED/56 |
| NH 36/7 | EL QUASIMA | N/A |
| NH 36/9 | AL FAYYUM | 1ST ED/53 |
| NH 36/10 | SVEZ | 2ND ED/56 |
| NH 36/11 | QAL AT EL NAKHL | 2ND ED/56 |
| NH 36/13 | AL MINYA | 1ST ED/53 |
| NH 36/14 | JABAL GHARIB | N/A |
| NH 36/15 | AT TUR | 1ST ED/56 |
| NI 32/2A | KASSERINE | 1ST ED/58 |
| NI 32/3 | KAIROUAN | N/A |
| NI 32/4 | SOUSSE | 1ST ED/59 |
| NI 32/6A | GAFSA | 1ST ED/59 |
| NI 32/7 | MAHARES | 1ST ED/61 |
| NI 32/8 | SFAX | 1ST ED/58 |
| NI 32/10A | NEFTA | 1ST ED/59 |
| NI 32/11 | GABES | 1ST ED/61 |
| NI 32/12 | ZARZIS | 2ND ED/56 |
| NI 32/14A | OGLAT REDJEB | 1ST ED/59 |
| NI 32/15A | FOUM TATAHOUINE | 1ST ED/59 |
| NI 32/16 | BORDJ SIDI TOUI | 3RD ED/62 |
| NJ 32/10 | LA GALITE | 2ND ED/56 |
| NJ 32/11 | BIZERTE | 2ND ED/56 |
| NJ 32/14 | BONE | N/A |
| NJ 32/15 | TUNIS | 2ND ED/56 |
| NJ 32/16 | KELIBIA | 2ND ED/56 |
AFRICA -2465- 1:1,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| D 37 | ASMARA | AMS 3/47 |
| ND 36 | KHARTOUM | 2ND ED/43 |
| NE 35 | EL' ATRUN | AMS 3/44 |
| NE 36 | DONGOLA & BERBER | 2ND ED/43 |
| NG 35 | DAKHLA | AMS 2/42 |
| NH 36 | CAIRO | AMS 4/51 |
| I 30 | FES | 2ND ED/41 |
| NORTH IJ 32 | TUNIS-SFAX | N/A |
AFRICA -2871- 1:2,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| SB 32-33/SC 32-33 | LOANDA | 3RD ED/58 |
| SD 36-37/SE 36-37 | MOZAMBIQUE | 4TH ED/58 |
| NORTH A 32-33/SOUTH A 32-33 | FRENCH CONGO | 4TH ED/43 |
| NORTH E 36-37/D 36-37 | SUDAN | 1ST ED/43 |
| NO SHEET # | SENEGAL | 1ST ED/40 |
| NORTH A 36-37/SOUTH A 36-37 | KENYA COLONY | 3RD ED/42 |
| NO SHEET # | MAURITANIE | 2ND ED/42 |
| NO SHEET # | NIGERIA & PART OF CHAD | - |
| NO SHEET # | BAHREL GHAZAL | - |
| NORTH C36-37/B36-37 | ABYSSINIA | 1ST ED/43 |
AFRICA-ASIA (AMS 1301) 1:1,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| NORTH D/39 & D/40 | MUKALLA-SOCOTRA | AMS 4/49 |
| NORTH E/37 | PORT SUDAN | AMS 3/49 |
ALBANIA
ALBANIA -4418- 1:200,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| North Sheet | - | (1st ed, 1943) |
| South Sheet | - | (1st ed, 1943) |
ALGERIA
ALGERIA- 4232 - 1:50,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| Sheet 2 | CAP BOUGAROUN | (2nd ed, 1942) |
| Sheet 3 | CAP DE FER | (2nd ed, 1942) |
| Sheet 4 | HERBILLON | (2nd ed, 1942) |
| Sheet 7 | TABARKA | (2nd ed, 1942) |
| Sheet 8 | DELLYS | (2nd ed, 1942) |
| Sheet 9 | PORT GUEYDON | (2nd ed, 1942) |
| Sheet 12 | OUED ZHOUR | (2nd ed, 1942) |
| Sheet 13 | COLLO | (2nd ed, 1942) |
| Sheet 14 | PHILIPPEVILLE | (3rd ed, 1942) |
| Sheet 15 | DJEBEL FILFILA | (2nd ed, 1942) |
| Sheet 16 | BUGEAUD | (3rd ed, 1942) |
| Sheet 17 | BONE | (3rd ed, 1942) |
| Sheet 18 | BLANDAN | (2nd ed, 1942) |
| Sheet 19 | LA CALLE | same |
| Sheet 20 | CHERAGA | same |
| Sheet 20a | ENVIRONS D'ALGER | same |
| Sheet 21 | ALGER | same |
| Sheet 22 | MENEVILLE | same |
| Sheet 23 | TIZI-OUZOU | same |
| Sheet 24 | AZAZGA | same |
| Sheet 25 & 10 | DJEBLAA-CAP SICLI | same |
| Sheet 26 | BOUGIE | same |
| Sheet 27 | TAZA | same |
| Sheet 28 | DJIDJELLI | same |
| Sheet 29 | EL MILIA | same |
| Sheet 30 | AINE KECHERA | same |
| Sheet 31 | ST. CHARLES | same |
| Sheet 32 | JEMMAPES | same |
| Sheet 33 | PENTHIEVRE | same |
| Sheet 34 | MONDOVI | same |
| Sheet 35 | MUNIER | same |
| Sheet 38 | GOURAYA | same |
| Sheet 39 | CHERCHEL | same |
| Sheet 40 | TIPASA | same |
| Sheet 41 | KOLEA | same |
| Sheet 42 | ARBA | same |
| Sheet 43 | PALESTRO | same |
| Sheet 46 | SIDI AICH | (1st ed, 1942) |
| Sheet 47 | OUED AMIZOUR | same |
| Sheet 48 | ZIAMA | same |
| Sheet 49 | TAMESCUIDA | same |
| Sheet 50 | SIDI MEROUANE | same |
| Sheet 51 | SIDI DRIS | same |
| Sheet 52 | SMENDOU | same |
| Sheet 53 | HAMMAM MESKOUTINE | (2nd ed, 1942) |
| Sheet 54 | GUELMA | same |
| Sheet 56 | LAMY | same |
| Sheet 57 | CAP MAGROVA | same |
| Sheet 59 | TENES | same |
| Sheet 60 | OUED DAMOUS | same |
| Sheet 61 | MARCEAU | same |
| Sheet 62 | MARENGO | same |
| Sheet 63 | BLIDA | (1st ed, 1942) |
| Sheet 64 | TABLAT | (2nd ed, 1942) |
| Sheet 65 | LAPERRINE | same |
| Sheet 66 | BOUIRA | (1st ed, 1942) |
| Sheet 67 | TAZMALT | same |
| Sheet 68 | AKBOU | same |
| Sheet 69 | AINE ROVA | (2nd ed, 1942) |
| Sheet 70 | KERRATA | (1st ed, 1942) |
| Sheet 71 | DJEMILA | same |
| Sheet 72 | REDJAS-EL-FERADA | same |
| Sheet 73 | CONSTANTINE | same |
| Sheet 74 | EL ARIA | same |
| Sheet 75 | OUED ZENATI | same |
| Sheet 76 | GOUNOD | same |
| Sheet 77 | SOUK-AHRAS | same |
| Sheet 78 | OUED MOUGRAS | same |
| Sheet 79 | PETIT PORT | (2nd ed, 1942) |
| Sheet 80 | OUED KRAMIS | same |
| Sheet 81 | WARNIER | same |
| Sheet 82 | OUED FODDA | same |
| Sheet 83 | CARNOT | same |
| Sheet 84 | MILIANA | same |
| Sheet 85 | LAVIGERIE | same |
| Sheet 86 | MEDEA | same |
| Sheet 87 | OUED EL MALAH | same |
| Sheet 88 | AIN BESSEM | same |
| Sheet 89 | EL ESNAM | (1st ed, 1942) |
| Sheet 90 | BENI MANSOUR | same |
| Sheet 91 | BORDJ BONI | same |
| Sheet 92 | LE BOU SELLAM | same |
| Sheet 93 | SETIF | same |
| Sheet 94 | ST. ARNAUD | same |
| Sheet 95 | CHATEAUDUN DU RHUMEL | same |
| Sheet 96 | OUED ATHMENIA | same |
| Sheet 97 | LE KHROUB | same |
| Sheet 98 | AINE REGADA | same |
| Sheet 99 | SEDRATA | same |
| Sheet 101 | GAMBETTA | same |
| Sheet 102 | BELLE COTE | (2nd ed, 1942) |
| Sheet 103 | BOSQUET | same |
| Sheet 104 | RENAULT | same |
| Sheet 105 | CHARON | same |
| Sheet 106 | ORLEANSVILLE | (2nd ed, 1941) |
| Sheet 107 | BENI BOU DOUANE | same |
| Sheet 108 | PONT DU CAID | (1st ed, 1942) |
| Sheet 109 | SIDI MADJOUB | (2nd ed, 1942) |
| Sheet 110 | BERROUAGHIA | same |
| Sheet 111 | SOUAGUI | same |
| Sheet 112 | AUMALE | (1st ed, 1942) |
| Sheet 113 | OUED OKRIS | same |
| Sheet 114 | MANSOURAH | same |
| Sheet 115 | BORDJ BOU ARRERIDJ | same |
| Sheet 116 | AINE TAGROUT | same |
| Sheet 117 | MEZLOUG | same |
| Sheet 118 | NAUARIN | same |
| Sheet 119 | ST. DONAT | same |
| Sheet 120 | AINE MLILA | same |
| Sheet 121 | AINE FAKROUN | same |
| Sheet 125 | DJEBEL OUENZA | same |
| Sheet 127 | ARZEW | (3rd ed, 1942) |
| Sheet 128 | MOSTAGANEM | (2nd ed, 1942) |
| Sheet 129 | BEL HACHEL | (2nd ed, 1941) |
| Sheet 130 | INKERMANN | same |
| Sheet 131 | AMMI MOUSSA | (2nd ed, 1942) |
| Sheet 134 | TENIET EL HAAD | (1st ed, 1942) |
| Sheet 135 | LETOURNEUX | same |
| Sheet 136 | BOGHAR | same |
| Sheet 141 | MAADID | same |
| Sheet 152 | LES ANDALOUSES | (2nd ed, 1941) |
| Sheet 153 | ORAN | (2nd ed, 1942) |
| Sheet 154 | ST. CLOUD | same |
| Sheet 155 | DEBROUSSEVILLE | (1st ed, 1942) |
| Sheet 156 | RELIZANE | (2nd ed, 1942) |
| Sheet 157 | ZEMMOVA | (2nd ed, 1941) |
| Sheet 168 | MSILA | (1st ed, 1942) |
| Sheet 179 | RIO SALADO | (3rd ed, 1942) |
| Sheet 180 | LOURMEL | (2nd ed, 1942) |
| Sheet 181 | ARBAL | (2nd ed, 1941) |
| Sheet 182 | ST. DENIS-DU-SIG | (2nd ed, 1942) |
| Sheet 183 | PERREGAUX | same |
| Sheet 184 | AINE FARESS | same |
| Sheet 185 | UZES-LE-DUS | same |
| Sheet 196 | BIR HANATE | (1st ed, 1942) |
| Sheet 206 | TEBESSA | same |
| Sheet 207 | EL MOKREUM | (2nd ed, 1942) |
| Sheet 208 | BENI-SAF | same |
| Sheet 209 | AINE TEMOUCHENT | (2nd ed, 1941) |
| Sheet 210 | OUED IMBERT | (2nd ed, 1942) |
| Sheet 211 | BOU DJEBAA | same |
| Sheet 212 | MASCARA | same |
| Sheet 213 | PALIKAO | (2nd ed, 1941) |
| Sheet 214 | DJILALI BEN AMAR | (2nd ed, 1942) |
| Sheet 215 | PREVOST-PARADOL | (1st ed, 1942) |
| Sheet 216 | TLARET | same |
| Sheet 237 | CAP MILONIA | (2nd ed, 1942) |
| Sheet 238 | NEMOURS | same |
| Sheet 239 | PONT DE L'ISSER | (2nd ed, 1941) |
| Sheet 240 | PARMENTIER | (2nd ed, 1942) |
| Sheet 241 | SIDI BEL ABBES | (2nd ed, 1942) |
| Sheet 242 | MERCIER-LACOMBE | (2nd ed, 1941) |
| Sheet 243 | TARIA | (2nd ed, 1941) |
| Sheet 268 | SIDI BOU DJENANE | (2nd ed, 1942) |
| Sheet 269 | NEDROMA | (2nd ed, 1941) |
| Sheet 270 | TLEMCEN | (2nd ed, 1942) |
| Sheet 271 | LAMORICIERE | (2nd ed, 1942) |
| Sheet 272 | CHANZY | (2nd ed, 1942) |
| Sheet 299 | LALLA MAGHNIA | (2nd ed, 1942) |
| Sheet 300 | TERNY | (2nd ed, 1941) |
| Sheet 328 | GHAR ROUBAN | (2nd ed, 1942) |
| Sheet 329 | SEBDOU | (2nd ed, 1942) |
| Sheet 330 | ENVIRONS DE BATNA | (1st ed, 1942) |
| Sheet 331 | ENVIRONS DE SAIDA | (1st ed, 1942) |
ASIA
ASIA, SOUTHWESTERN (SERIES K502) 1:250,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| Sheet ND 38-8 | YASHBUM | (1st ed, 1961) |
| Sheet ND 38-9 | AL MUKHA | (1st ed, 1961) |
| Sheet ND 38-10 | LAHEJ | (1st ed, 1961) |
| Sheet ND 39-5 | AL MUKALLA | (1st ed, 1961) |
| Sheet NH 36-4 | JERUSALEM | (2nd ed, AMS, 1956) |
| Sheet NH 36-8 | MA'AN | (2nd ed, AMS, 1956) |
| Sheet NH 36-12 | AL 'AQABAH | (2nd ed, AMS, 1956) |
| Sheet NH 36-16 | JABAL AL LAWZ | (1st ed, AMS, 1956) |
| Sheet NI 36-8 | TARABULUS | (1st ed, AMS, 1953) |
ASIA, EASTERN (AMS 5301) 1:1,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| NJ 51 | RYOJUN | 2ND ED/ AMS 3/44 |
| NK51 | MUKDEN | AMS 1/44 |
| NK52 | VLADIVOSTOCK | 1ST ED AMS 2/45 |
ASIA -2951- 1:4,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| 8 | NORTHERN EUROPE | 1ST ED/43 |
| 20 | SOUTH RUSSIA | 3RD ED/42 |
| 46 | MALAY PENINSULA | 2ND ED/31 |
ASIA -2957- 1:4,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| 20 | SOUTH RUSSIA | 3RD ED/ AMS 1/42 |
ASIA, TRANSPORTATION MAP (AMS 5201) 1:4,000,000
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| 1 | MIDDLE EAST | 3RD ED/ 62 |
AUSTRIA
AUSTRIA, TOWN PLANS -4483-
| LOCATION | SCALE | Edition/Year/Misc. |
|---|---|---|
| GRAZ AND VICINITY | 1:15,000 | - |
| GRAZ | 1:15,000 | 1st ed, 1944 |
| INNSBRUCK | 1:9,000 | 1st ed, 1944 |
| SALZBURG | 1:15,000 | 1st ed, 1944 |
| VIENNA | 1:9,000 | East Sheet, 1st ed, 1944 |
| VIENNA | 1:9,000 | West Sheet same |
| VIENNA | 1:12,500 | Sheets 1-5, all 2nd eds, 1945 |
AUSTRIA -4529- 1:50,000 (All 1st eds, 1945)
| Map | Location | Edition/Year/Misc. |
|---|---|---|
| Sheet X-7/7 | SALZBURG | - |
| Sheet X-7/8 | STRASZWALCHEN | - |
| Sheet X-8/5 | ATTERSEE | - |
| Sheet X-8/6 | GMUNDEN | - |
| Sheet Y-7/3 | BERCHTESGADE | - |
| Sheet Y-7/4 | GOLLING | - |
| Sheet Y-8/1 | ST. WOLFGANG | - |
| Sheet Y-8/2 | BAD ISCHL | - |
| Sheet Z-7/6 | GROSZGLOCKNER | - |
| Sheet Z-10/5 | GRAZ | - |
AZORES
AZORES -4141- 1:50,000
| Location | Edition/Year/Misc. |
|---|---|
| FAYAL ISLAND | 4th ed, 1942 |
| SAN MIGUEL ISLAND | (EAST SHEET) 3rd ed, 1942 |
| SAN MIGUEL ISLAND | (WEST SHEET) same |
| SANTA MARIA | 2nd ed, 1942 |
| TERCEIRA | 3rd ed, 1942 |
AZORES -4321- 1:100,000
| Location | Edition/Year/Misc. |
|---|---|
| CORVO AND FLORES | 1st ed, 1942 |
| PICO, SAN JORGE AND GRACIOSA | 1st ed, 1942 |
AZORES -4331- 1:550,000
| Location | Edition/Year/Misc. |
|---|---|
| AZORES | 1st ed, 1942 |
Our Services
Quick Links
Select a resource
Frequently Accessed
SOULS Canada's Open Gov't Portal Federal Acts & Regs Census (Stats Can) CHASS Data Centre UNB Dataverse GeoNBReference Desk Tools
Federal Gov't Phonebook NB Gov't PhonebookMiscellaneous
Beyond 20/20 Canadiana by CRKN USA.govStaffing Hours
- Monday - Friday: 8:30am - 5:00pm
- Saturday - Sunday: CLOSED